2023 / 2024 Tariffs
- Bookings are from Saturday to Saturday, but during low season these may be flexible.
- For short stays we have a minimum tariff of £550.
- Provisional bookings can be made and will be held for seven (7) calendar days.
- To confirm a booking, we ask for a deposit payment of £150 per week and a completed Booking Form.
- The balance of the tariff is due no later than eight (8) weeks prior to the date of arrival.
- In addition to the tariff, we ask for a £150 security deposit per week for any damage or breakages etc., refundable by BACS shortly after departure, and which is payable at the time of the balance tariff.
- All Cottages Are Strictly No Smoking, No Vaping and No Pets.
- Bookings are from 4pm on the day of arrival to 10am on the day of departure.
- For Christmas & New Year weeks we operate on a minimum full week booking / tariff.
- For full Terms & Conditions please click here.
- For an Access Statement please click here.
| 29 Aug - 5 Sep 2026 | 1,125 | |
|---|---|---|
| 5 Sep - 19 Feb 2026 | 950 | |
| 19 Sep - 3 Oct 2026 | 850 | |
| 3 Oct - 24 Oct 2026 | 775 | |
| 24 Oct - 31 Oct 2026 | 900 | |
| 31 Oct - 7 Nov 2026 | 775 | |
| 7 Nov - 12 Dec 2026 | 675 | |
| 12 Dec - 19 Dec 2026 | 775 | |
| 19 Dec 2026 - 2 Jan 2027 | 1235 | Christmas & New Year - decorated artificial Christmas tree available on request for £75 |
| 2 Jan - 13 Feb 2027 | 725 | |
| 13 Feb - 20 Feb 2027 | 780 | Half Term |
| 20 Feb - 13 Mar 2027 | 725 | |
| 13 Mar - 20 Mar 2027 | 780 | |
| 20 Mar - 10 Apr 2027 | 940 | Easter |
| 10 Apr - 17 Apr 2027 | 900 | |
| 17 Apr - 24 Apr 2027 | 825 | |
| 24 Apr - 29 May 2027 | 915 | |
| 29 May - 5 Jun 2027 | 1,185 | Half Term |
| 5 Jun - 19 Jun 2027 | 1,100 | |
| 19 Jun - 3 Jul 2027 | 1,185 | |
| 3 Jul - 17 Jul 2027 | 1,395 | |
| 17 Jul - 28 Aug 2027 | 1,615 | Summer Holidays |
| 28 Aug - 4 Sep 2027 | 1,200 | |
| 4 Sep - 18 Sep 2027 | 1,025 | |
| 18 Sep - 2 Oct 2027 | 915 | |
| 2 Oct - 23 Oct 2027 | 830 | |
| 23 Oct - 30 Oct 2027 | 965 | |
| 30 Oct - 6 Nov 2027 | 830 | |
| 6 Nov - 11 Dec 2027 | 725 | |
| 11 Dec - 18 Dec 2027 | 830 | |
| 18 Dec 2027 - 1 Jan 2028 | 1,235 | Christmas & New Year - decorated artificial Christmas tree available on request for £75 |
Check Availability HERE
Contact Us, Click HERE
We look forward to hearing from you and welcoming you to Chestnut Mews.
