Chestnut Mews, self catering cottages in Shanklin, Isle of Wight

Tariff

Saturday to Saturday Clematis Cottage Honeysuckle Cottage Jasmine Cottage Notes
07 Jan 12 - 11 Feb 12 £350.00 £375.00 £375.00 Prices held at 2011 rates
11 Feb 12 - 18 Feb 12 £425.00 £450.00 £450.00 Half Term. Prices held at 2011 rates
18 Feb 12 - 24 Mar 12 £350.00 £375.00 £375.00 Prices held at 2011 rates
24 Mar 12 - 31 Mar 12 £450.00 £475.00 £475.00 Prices held at 2011 rates
31 Mar 12 - 14 Apr 12 £575.00 £600.00 £600.00 Fully Booked
14 Apr 12 - 12 May 12 £575.00 £600.00 £600.00 Prices held at 2011 rates
12 May 12 - 26 May 12 £650.00 £675.00 £675.00 Prices held at 2011 rates
26 May 12 - 02 Jun 12 £750.00 £775.00 £775.00 Prices held at 2011 rates
02 Jun 12 - 09 Jun 12 £750.00 £775.00 £775.00 Prices held at 2011 rates
09 Jun 12 - 16 Jun 12 £775.00 £800.00 £800.00 Prices held at 2011 rates
16 Jun 12 - 07 Jul 12 £900.00 £925.00 £925.00 Prices held at 2011 rates
07 Jul 12 - 21 Jul 12 £1100.00 £1100.00 £1100.00 Prices held at 2011 rates
21 Jul 12 - 01 Sep 12 £1150.00 £1150.00 £1150.00 Prices held at 2011 rates
01 Sep 12 - 08 Sep 12 £775.00 £800.00 £800.00 Prices held at 2011 rates
08 Sep 12 - 22 Sep 12 £675.00 £700.00 £700.00 Prices held at 2011 rates
22 Sep 12 - 27 Oct 12 £450.00 £475.00 £475.00 Prices held at 2011 rates
27 Oct 12 - 03 Nov 12 £550.00 £575.00 £575.00 Half Term Week. Prices held at 2011 rates
03 Nov 12 - 15 Dec 12 £350.00 £375.00 £375.00 Prices held at 2011 rates

We look forward to hearing from you and welcoming you to Chestnut Mews.

Peter and Mandy Daley, 020 8144 8641, chestnut.mews@hotmail.com
Vaughan Way, Old Village, Shanklin, Isle of Wight, PO37 6SD