|
Honeysuckle Cottage Friday to Friday |
Jasmine Cottage Saturday to Saturday |
Weekly tariff £ (pounds sterling) |
Notes |
| 12 Feb 10 - 19 Mar 10 | 13 Feb 10 - 20 Mar 10 | £350.00 | |
| 19 Mar 10 - 02 Apr 10 | 20 Mar 10 - 03 Apr 10 | £525.00 | |
| 02 Apr 10 - 16 Apr 10 | 03 Apr 10 - 17 Apr 10 | £575.00 | |
| 16 Apr 10 - 07 May 10 | 17 Apr 10 - 08 May 10 | £550.00 | |
| 07 May 10 - 28 May 10 | 08 May 10 - 29 May 10 | £675.00 | |
| 28 May 10 - 04 Jun 10 | 29 May 10 - 05 Jun 10 | £775.00 | |
| 04 Jun 10 - 18 Jun 10 | 05 Jun 10 - 19 Jun 10 | £750.00 | |
| 18 Jun 10 - 09 Jul 10 | 19 Jun 10 - 10 Jul 10 | £800.00 | |
| 09 Jul 10 - 16 Jul 10 | 10 Jul 10 - 17 Jul 10 | £1000.00 | |
| 16 Jul 10 - 27 Aug 10 | 17 Jul 10 - 28 Aug 10 | £1100.00 | |
| 27 Aug 10 - 10 Sep 10 | 28 Aug 10 - 11 Sep 10 | £950.00 | |
| 10 Sep 10 - 24 Sep 10 | 11 Sep 10 - 25 Sep 10 | £650.00 | |
| 24 Sep 10 - 22 Oct 10 | 25 Sep 10 - 23 Oct 10 | £450.00 | |
| 22 Oct 10 - 29 Oct 10 | 23 Oct 10 - 30 Oct 10 | £550.00 | |
| 29 Oct 10 - 17 Dec 10 | 30 Oct 10 - 18 Dec 10 | £350.00 | |
| 17 Dec 10 - 07 Jan 10 | 18 Dec 10 - 08 Jan 10 | £750.00 |
Short Breaks may be available during the winter periods from £250 on the basis of two (2) guests.
We look forward to hearing from you and welcoming you to Chestnut Mews.