|
Honeysuckle Cottage Friday to Friday |
Jasmine Cottage Saturday to Saturday |
Weekly tariff £ (pounds sterling) |
Notes |
| 27 Aug 10 - 10 Sep 10 | 28 Aug 10 - 11 Sep 10 | £850.00 | Fully Booked |
| 10 Sep 10 - 24 Sep 10 | 11 Sep 10 - 25 Sep 10 | £650.00 | Only Honeysuckle available |
| 24 Sep 10 - 22 Oct 10 | 25 Sep 10 - 23 Oct 10 | £450.00 | |
| 22 Oct 10 - 29 Oct 10 | 23 Oct 10 - 30 Oct 10 | £550.00 | Fully Booked |
| 29 Oct 10 - 17 Dec 10 | 30 Oct 10 - 18 Dec 10 | £350.00 | |
| 17 Dec 10 - 07 Jan 11 | 18 Dec 10 - 08 Jan 11 | £750.00 | |
| 07 Jan 11 - 18 Feb 11 | 08 Jan 11 - 19 Feb 11 | £375.00 | |
| 18 Feb 11 - 25 Feb 11 | 19 Feb 11 - 26 Feb 11 | £450.00 | |
| 25 Feb 11 - 25 Mar 11 | 26 Feb 11 - 26 Mar 11 | £375.00 | |
| 25 Mar 11 - 08 Apr 11 | 26 Mar 11 - 09 Apr 11 | £475.00 | |
| 08 Apr 11 - 13 May 11 | 09 Apr 11 - 14 May 11 | £600.00 | |
| 13 May 11 - 27 May 11 | 14 May 11 - 28 May 11 | £675.00 | |
| 27 May 11 - 03 Jun 11 | 28 May 11 - 04 Jun 11 | £775.00 | Fully Booked |
| 03 Jun 11 - 17 Jun 11 | 04 Jun 11 - 18 Jun 11 | £800.00 | |
| 17 Jun 11 - 08 Jul 11 | 18 Jun 11 - 09 Jul 11 | £925.00 | |
| 08 Jul 11 - 22 Jul 11 | 09 Jul 11 - 23 Jul 11 | £1100.00 | |
| 22 Jul 11 - 02 Sep 11 | 23 Jul 11 - 03 Sep 11 | £1150.00 |
Short Breaks may be available during the winter periods from £250 on the basis of two (2) guests.
We look forward to hearing from you and welcoming you to Chestnut Mews.